Sugar IC45
                    Food / Agriculture (Sellers)
                    Published date: December 6, 2017
           
         
               
Sugar Prices December 2017
ICPO with BLC Only.
Sugar IC 45- Prices per MT, Contracts CIF- SBLC-MT	Sugar IC 45 Spot Price per MT
Quantity Tons	12 month SBLC		Quantity Tons	Price SBLC
12500	 $375.00 		                        1250         $410.00 
25000	 $350.00 		                        25000	 $390.00 
50000	 $340.00 		                        50000	 $380.00 
100000	 $335.00 		                        100000	 $375.00 
150000	 $330.00		                        150000	 $370.00
200000	 $325.00 		                        200000	 $365.00 
- Company Name: PGX Corporation
 - Country: USA
 
NCNDA.org - Important information
- - This website is NOT associated with any users registered here!
 - - Never pay via Western Union, Moneygram, or similar services.
 - - Report scam offers to us, and the account will be blocked.
 
 
Send a message to this company
Log in or register to send a message to this company through the website.